Bungalow for sale in Montréal at 915, Rue Deguire
12
Rooms
4
Bedrooms
2
Bathrooms
| Listing # | 13671266 |
|---|
| Asked price | $815,000 |
|---|---|
| Municipal taxes | $4,684 |
| School taxes | $584 |
Description
Semi-detached bungalow ideally located near all services: parks, schools, bus, REM, commuter train, and shopping centers. Offering 4 bedrooms and 2 full bathrooms, this property features a bright and functional living space. Fully renovated kitchen in 2021 with a modern design. Finished basement with a large family room and ample storage space. Also enjoy a solarium with heated floors and a beautiful terrace. A turnkey property in a sought-after area!
Rooms details
| Rooms | Dimensions (pi2) | Siding | Floor |
|---|---|---|---|
| Solarium/Sunroom | 12.10x8.5 P | RC | |
| Dining room | 8.3x14.4 P | RC | |
| Living room | 17.11x15.0 P | RC | |
| Kitchen | 13.8x14.4 P | RC | |
| Bathroom | 4.9x10.8 P | RC | |
| Bedroom | 9.0x13.1 P | RC | |
| Master bedroom | 9.3x13.1 P | RC | |
| Bedroom | 9.6x10.8 P | RC | |
| Bathroom | 6.9x6.1 P | 0 | |
| Laundry room | 12.11x10.5 P | 0 | |
| Family room | 28.0x26.8 P | 0 | |
| Bedroom | 8.7x14.4 P | 0 |
Property features
| Basement | 6 feet and over |
|---|---|
| Driveway | Asphalt |
| Foundation | Poured concrete |
| Heating energy | Electricity |
| Parking (total) | Outdoor 2 places |
| Rental appliances | Water heater |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Inclusions
To be discussed: Refrigerator, Stove, Dishwasher, Washer, Dryer, electric charger, light fixtures, Window coverings, spa
Exclusions
Municipal evaluation
| Year of assessment | 2025 |
|---|---|
| Municipal assessment of lot | 352500 |
| Municipal assessment of building | 365300 |
| Municipal taxes | $4,684 |
| School taxes | $584 |