Two or more storey for sale in Laval at 4175, Rue Rudy
12
Rooms
5
Bedrooms
2
Bathrooms
| Listing # | 23083416 |
|---|
| Asked price | $899,000 |
|---|---|
| Municipal taxes | $4,810 |
| School taxes | $536 |
Rooms details
| Rooms | Dimensions (pi2) | Siding | Floor |
|---|---|---|---|
| Living room | 15x16.4 P | RC | |
| Kitchen | 10x11 P | RC | |
| Dining room | 10.6x10.5 P | RC | |
| Laundry room | 11.2x5 P | RC | |
| Master bedroom | 15.2x15.2 P | 2 | |
| Bedroom | 11.2x13.5 P | 2 | |
| Bedroom | 11.1x14.1 P | 2 | |
| Bathroom | 10.5x10.6 P | 2 | |
| Bedroom | 13.9x8 P | 0 | |
| Bedroom | 10x8.4 P | 0 | |
| Family room | 14.5x14 P | 0 | |
| Bathroom | 6.6x5 P | 0 |
Property features
| Basement | Finished basement |
|---|---|
| Driveway | Asphalt , Double width or more |
| Equipment available | Alarm system , Central vacuum cleaner system installation , Electric garage door , Private yard , Sauna , Ventilation system , Wall-mounted heat pump |
| Foundation | Poured concrete |
| Garage | Fitted , Heated |
| Hearth stove | Gas fireplace |
| Heating system | Electric baseboard units , Space heating baseboards |
| Landscaping | Land / Yard lined with hedges , Landscape |
| Parking (total) | Garage 1 place , Outdoor 5 places |
| Pool | Above-ground |
| Roofing | Asphalt shingles |
| Sewage system | Municipal sewer |
| Siding | Brick , Vinyl |
| Water supply | Municipality |
| Zoning | Residential |
Inclusions
Exclusions
Municipal evaluation
| Year of assessment | 2026 |
|---|---|
| Municipal assessment of lot | 316400 |
| Municipal assessment of building | 469900 |
| Municipal taxes | $4,810 |
| School taxes | $536 |