Apartment for sale in Montréal at 200, Rue André-Prévost, app. #2402
200, Rue André-Prévost, app. #2402 Montréal (Verdun/Île-des-Sœurs), Qc, H3E0E5
Apartment Montréal (Verdun/Île-des-Sœurs)
15
Rooms
5
Bedrooms
2
Bathrooms
| Listing # | 17468604 |
|---|---|
| Number of floors | 32 |
| Floor location | 20 |
| Surface area | 2084 PC |
| Asked price | $2,499,000 |
|---|---|
| Municipal taxes | $11,307 |
| School taxes | $1,454 |
| Condo fees | 19188 $ /Year |
Rooms details
| Rooms | Dimensions (pi2) | Siding | Floor |
|---|---|---|---|
| Hallway | 14x9.2 P | Tiles | RC |
| Walk-in closet | 8x9.11 P | Wood | RC |
| Washroom | 3.8x6.7 P | Tiles | RC |
| Kitchen | 21.8x8.6 P | Wood | RC |
| Living room | 21.8x15 P | Wood | RC |
| Dining room | 20.11x10.10 P | Wood | RC |
| Laundry room | 10.4x10.7 P | Wood | RC |
| Home office | 8.10x13.11 P | Wood | RC |
| Bedroom | 14.4x9.0 P | Wood | RC |
| Den | 10.4x9.11 P | Wood | RC |
| Bathroom | 8.1x5.1 P | Tiles | RC |
| Master bedroom | 13.2x9.3 P | Wood | RC |
| Walk-in closet | 13.8x12.3 P | Wood | RC |
| Bathroom | 10.1x5.0 P | Tiles | RC |
| Den | 9.1x10.8 P | Wood | RC |
Property features
| Available services | Common areas , Community center , Exercise room , Fire detector , Garbage chute , Hot tub/Spa , Indoor pool , Indoor storage space , Sauna , Visitor parking |
|---|---|
| Bathroom / Washroom | Adjoining to the master bedroom |
| Distinctive features | Water front Fleuve (River) |
| Easy access | Elevator |
| Equipment available | Alarm system , Central air conditioning , Central vacuum cleaner system installation , Electric garage door , Entry phone , Level 2 charging station , Partially furnished , Private balcony , Sauna , Ventilation system |
| Garage | Heated |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Parking (total) | Garage 3 places |
| Pool | Heated , Indoor , Inground |
| Proximity | Bicycle path , Elementary school , Golf , Park - green area , Public transport , Réseau Express Métropolitain (REM) |
| Sewage system | Municipal sewer |
| View | City , Mountain , Panoramic , Water |
| Water supply | Municipality |
| Window type | Crank handle |
| Zoning | Residential |
Inclusions
Exclusions
Municipal evaluation
| Year of assessment | 2026 |
|---|---|
| Municipal taxes | $11,307 |
| School taxes | $1,454 |
| Condo fees | $19188 /Year |