Two or more storey for sale in Laurentides at 16460, Rue Calixa-Lavallée
$1,075,000
Anne-Marie Picard
Real estate broker Certified AEO, Agency Director 514 292-6680 ampicard@videotron.ca
15
Rooms
5
Bedrooms
3
Bathrooms
| Listing # | 19569022 |
|---|
| Asked price | $1,075,000 |
|---|---|
| Municipal taxes | $3,523 |
| School taxes | $600 |
Rooms details
| Rooms | Dimensions (pi2) | Siding | Floor |
|---|---|---|---|
| Hallway | 8.7x5.5 P | Ceramic tiles | RC |
| Dining room | 11.11x13.10 P | Wood | RC |
| Kitchen | 12.6x18 P | Wood | RC |
| Living room | 15.8x10.11 P | Wood | RC |
| Laundry room | 6.3x5 P | Ceramic tiles | RC |
| Washroom | 4.10x5 P | Ceramic tiles | RC |
| Master bedroom | 13.8x13.5 P | Wood | 2 |
| Bedroom | 13.6x11.10 P | Wood | 2 |
| Bedroom | 11.8x9.11 P | Wood | 2 |
| Bedroom | 13.7x14.10 P | Wood | 2 |
| Bathroom | 10.5x8.5 P | Ceramic tiles | 2 |
| Bedroom | 9x11 P | Floating floor | 0 |
| Den | 11.3x14.7 P | Floating floor | 0 |
| Family room | 11.3x14.8 P | Floating floor | 0 |
| Bathroom | 6.7x13.1 P | Ceramic tiles | 0 |
Property features
| Available services | Fire detector |
|---|---|
| Basement | 6 feet and over , Finished basement |
| Bathroom / Washroom | Adjoining to the master bedroom |
| Driveway | Asphalt , Plain paving stone |
| Equipment available | Alarm system , Central air conditioning , Central vacuum cleaner system installation , Electric garage door , Level 2 charging station , Private yard , Ventilation system |
| Foundation | Poured concrete |
| Hearth stove | Gas fireplace |
| Heating energy | Electricity |
| Landscaping | Fenced , Land / Yard lined with hedges |
| Parking (total) | Garage 1 place , Outdoor 3 places |
| Proximity | Daycare centre , Elementary school , Golf , High school , Highway , Hospital |
| Rental appliances | Water heater |
| Roofing | Asphalt shingles |
| Sewage system | Municipal sewer |
| Siding | Brick , Vinyl |
| Topography | Flat |
| Water supply | Municipality |
| Window type | Crank handle |
| Windows | PVC |
| Zoning | Residential |
Inclusions
Exclusions
Municipal evaluation
| Year of assessment | 2026 |
|---|---|
| Municipal assessment of lot | 274800 |
| Municipal assessment of building | 722400 |
| Municipal taxes | $3,523 |
| School taxes | $600 |