Apartment for rent in Montréal at 4700, Boul. Henri-Bourassa O., app. #407
4700, Boul. Henri-Bourassa O., app. #407 Montréal (Saint-Laurent), Qc, H4L0A6
Apartment Montréal (Saint-Laurent)
6
Rooms
2
Bedrooms
1
Bathroom
| Listing # | 22895980 |
|---|---|
| Number of floors | 6 |
| Floor location | 4 |
| Surface area | 673.82 PC |
| Asked price | $2,100 /Month |
|---|---|
| Municipal taxes | $0 |
| School taxes | $0 |
Rooms details
| Rooms | Dimensions (pi2) | Siding | Floor |
|---|---|---|---|
| Family room | 3.53x3.91 M | 4 | |
| Dining room | 3.71x2.16 M | 4 | |
| Kitchen | 2.59x3.45 M | 4 | |
| Master bedroom | 3.10x3.84 M | 4 | |
| Bedroom | 2.46x3.45 M | 4 | |
| Bathroom | 2.79x2.39 M | 4 |
Property features
| Available services | Balcony/terrace , Common areas , Exercise room , Outdoor pool , Roof terrace , Visitor parking |
|---|---|
| Cadastre - Parking (included in the price) | Garage |
| Easy access | Elevator |
| Equipment available | Furnished |
| Garage | Heated |
| Mobility impaired accessible | Exterior access ramp |
| Parking (total) | Garage 1 place |
| Proximity | Bicycle path , Cegep , Daycare centre , Elementary school , High school , Highway , Hospital , Park - green area , Public transport , Réseau Express Métropolitain (REM) , Snowmobile trail , University |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Inclusions
Exclusions
Municipal evaluation
| Municipal taxes | $0 |
|---|---|
| School taxes | $0 |