Two or more storey for sale in Montérégie at 415, Rue des Échevins
415, Rue des Échevins Saint-Jean-sur-Richelieu, Qc, J2W3C3
Two or more storey Saint-Jean-sur-Richelieu
7
Rooms
4
Bedrooms
2
Bathrooms
| Listing # | 12932051 |
|---|---|
| Surface area | 1749 PC |
| Asked price | $550,000 |
|---|---|
| Municipal taxes | $0 |
| School taxes | $0 |
| Condo fees | 1800 $ /Year |
Description
Customize your 3-storey townhouse with garage in Domaine Albatros, Saint-Luc! Enjoy a bright and spacious interior with the potential for 4 bedrooms, 2 full bathrooms, and a powder room. Hardwood floors and staircases, modern kitchen with central island and quartz countertops. The central heating and air conditioning system ensures optimal comfort all year long. Beautiful private backyard terrace with privacy wall. Backing onto the Golf des Légendes, in a peaceful new neighbourhood near parks, schools, and local services.
Customize your 3-storey townhouse with garage in Domaine Albatros, Saint-Luc! Enjoy a bright and spacious interior with the potential for 4 bedrooms, 2 full bathrooms, and a powder room. Hardwood floors and staircases, modern kitchen with central island and quartz countertops. Beautiful private backyard terrace with privacy wall. Backing onto the Golf des Légendes, in a peaceful new neighbourhood near parks, schools, and local services.
Highlights include:
- 3-storey above-ground townhouse with garage - Customizable interior, tailored to your taste - Hardwood floors and stairs - Asphalt driveway and backyard sod included - Peaceful and modern neighbourhood
Highlights include:
- 3-storey above-ground townhouse with garage - Customizable interior, tailored to your taste - Hardwood floors and stairs - Asphalt driveway and backyard sod included - Peaceful and modern neighbourhood
Rooms details
| Rooms | Dimensions (pi2) | Siding | Floor |
|---|---|---|---|
| Living room | 12.6x11.4 P | Wood | RJ |
| Bathroom | 6.9x7.10 P | Ceramic tiles | RJ |
| Other | 6.9x6.8 P | Concrete | RJ |
| Kitchen | 12.4x8.4 P | Wood | 2 |
| Dining room | 11.6x10.6 P | Wood | 2 |
| Living room | 20x11.6 P | Wood | 2 |
| Washroom | 7.10x6.3 P | Ceramic tiles | 2 |
| Master bedroom | 13.2x11.6 P | Wood | 3 |
| Bedroom | 10.5x9.6 P | Wood | 3 |
| Bathroom | 9.2x9 P | Ceramic tiles | 3 |
| Laundry room | 10.2x9 P | Ceramic tiles | 3 |
Property features
| Basement | No basement |
|---|---|
| Bathroom / Washroom | Seperate shower |
| Cupboard | Melamine |
| Distinctive features | Corner unit |
| Driveway | Asphalt |
| Equipment available | Central vacuum cleaner system installation , Private yard |
| Garage | Attached , Fitted , Heated , Single width |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Landscaping | Patio |
| Parking (total) | Garage 1 place , Outdoor 1 place |
| Proximity | Bicycle path , Cegep , Daycare centre , Elementary school , Golf , High school , Highway , Hospital , Public transport |
| Roofing | Asphalt shingles |
| Sewage system | Municipal sewer |
| Siding | Aluminum , Brick |
| Topography | Flat |
| Water supply | Municipality |
| Window type | Tilt and turn |
| Windows | PVC |
| Zoning | Residential |
Inclusions
Exclusions
Municipal evaluation
| Municipal taxes | $0 |
|---|---|
| School taxes | $0 |
| Condo fees | $1800 /Year |