Bungalow for sale in Laurentides at 13651, Rue des Bouleaux
$985,000
Anne-Marie Picard
Real estate broker Certified AEO, Agency Director 514 292-6680 ampicard@videotron.ca
17
Rooms
3
Bedrooms
2
Bathrooms
| Listing # | 16195925 |
|---|
| Asked price | $985,000 |
|---|---|
| Municipal taxes | $2,675 |
| School taxes | $552 |
Description
Large unique bungalow space, comfort and tranquility. Discover this magnificent, large-sized bungalow that is rare on the market. Its unique style and prime location make it a beloved property. Close to all services. Located just steps from the bike path, horseback riding trails, and snowmobile trails, schools, grocery stores, SAQ, pharmacies, convenience stores, etc... No rear neighbors for complete privacy. Spacious property with a distinctive character, timeless design, and unique charm.Note that there is a large hangar with many possibilities for you. The ideal address for a quality life. It is on the market for you!
Rooms details
| Rooms | Dimensions (pi2) | Siding | Floor |
|---|---|---|---|
| Master bedroom | 16x14.7 P | Wood | RC |
| Bedroom | 11x10 P | Wood | RC |
| Dinette | 16.3x18 P | Ceramic tiles | RC |
| Kitchen | 9x11.6 P | Wood | RC |
| Hallway | 10.6x4 P | Ceramic tiles | RC |
| Solarium/Sunroom | 15.6x13 P | Wood | RC |
| Living room | 18x14 P | Wood | RC |
| Bathroom | 8x9.8 P | Ceramic tiles | RC |
| Laundry room | 4.9x8.2 P | Ceramic tiles | RC |
| Hallway | 12x5.2 P | Wood | RC |
| Bedroom | 13x14.5 P | Floating floor | 0 |
| Home office | 12.10x10 P | Floating floor | 0 |
| Family room | 19.5x13 P | Floating floor | 0 |
| Bathroom | 11x5.6 P | Ceramic tiles | 0 |
| Workshop | 7.8x15 P | Floating floor | 0 |
| Storage | 10x6 P | Flexible floor coverings | 0 |
| Other | 24x35 P | Other | AU |
Property features
| Basement | 6 feet and over , Finished basement |
|---|---|
| Bathroom / Washroom | Seperate shower |
| Cupboard | Thermoplastic |
| Distinctive features | No neighbours in the back , Wooded |
| Driveway | Asphalt |
| Foundation | Poured concrete |
| Garage | Attached , Double width or more |
| Hearth stove | Gas fireplace |
| Heating system | Air circulation |
| Parking (total) | Garage 2 places , Outdoor 5 places |
| Proximity | ATV trail , Bicycle path , Cross-country skiing , Daycare centre , Elementary school , Golf , High school , Highway , Other , Park - green area , Public transport , Snowmobile trail |
| Roofing | Asphalt shingles |
| Sewage system | BIONEST system |
| Siding | Aluminum , Other , Pressed fibre , Stone |
| Topography | Flat , Other |
| Water supply | Artesian well |
| Windows | PVC |
| Zoning | Residential |
Inclusions
Exclusions
Municipal evaluation
| Year of assessment | 2026 |
|---|---|
| Municipal assessment of lot | 244400 |
| Municipal assessment of building | 595100 |
| Municipal taxes | $2,675 |
| School taxes | $552 |